Get interest from bonds and profit from price changes at a time. We offer a unique set of government and private bonds. With us you get access to prime bonds with limited issue (both exchange-traded and OTC) and get unlimited opportunities of portfolio diversification. This is the best way to create your own low-risk strategy.
Sort by title | Sort by country | Sort by rate | |
---|---|---|---|
US Corporate | United States | 9 bps | |
US Government | United States | 9 bps | |
European Corporate | European Union | 9 bps | |
European Government | European Union | 9 bps | |
MOEX MOEX | Russia | 9 bps | |
Europe, Middle East and Africa EMEA | European Union | 9 bps | |
Euronext Bonds | European Union | 9 bps | |
![]() | Malta Stock Exchange MSE | Malta | Contact your manager |
Exotics | Contact your manager | ||
European Corporate | European Union | 9 bps | |
European Government | European Union | 9 bps | |
Europe, Middle East and Africa EMEA | European Union | 9 bps | |
Euronext Bonds | European Union | 9 bps | |
MOEX MOEX | Russia | 9 bps | |
US Corporate | United States | 9 bps | |
US Government | United States | 9 bps | |
![]() | Malta Stock Exchange MSE | Malta | Contact your manager |
Commissions on the page include execution, exchange and clearing fees. Commission fees are subject to change. All information on this page is for information purposes.
Your personal EXANTE guide and entry point for trading issues, OTC deals, customisation requests and more
No account maintenance fees!
Commissions only for trading and withdrawals
Use previously employed instruments as leverage to acquire new assets
Request more instruments and we’ll add them within 24 hours
7 days a week, around the clock
We only use the cookies that critical to the functioning of our website and services. We never transfer your personal data to advertising companies. You may withdraw your consent at any time.